Senators
Executive Committee
- Mary Lofgren is Senate President through 2017
- Allyn Leon is VP/At-Large through 2017
- Frank Hoppe is Secretary/Arts, Letters, and Learning Services through 2017
- Jeff Burt is Treasurer/Health and Sciences through 2017
# | First Name | Last Name | Title | Office | Phone | Fax | Department | Homepage | |
---|---|---|---|---|---|---|---|---|---|
1 | Mary | Lofgren | Counselor | 100 | 760-355-6247 | EOPS | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
2 | Allyn | Leon | Professor/Mathematics | 2760.2 | 760-355-6523 | Science/Math/Engineering | This email address is being protected from spambots. You need JavaScript enabled to view it. | http://faculty.imperial.edu/allyn.leon | |
3 | Jeffrey | Burt | Asst Professor/Mathematics | 760-355-6489 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Arts, Letters and Learning Services
# | First Name | Last Name | Title | Office | Phone | Fax | Department | Homepage | |
---|---|---|---|---|---|---|---|---|---|
1 | Julie | Craven | Professor/ESL | 2786 | 760-355-5750/6750 | ESL Department | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
2 | Melani | Guinn | Asst Professor/Comnunication Studies | Humanities & World Languages | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||||
3 | Xochitl | Tirado | Distance Education Coordinator | 808 | 760-355-6188 | Distance Education | This email address is being protected from spambots. You need JavaScript enabled to view it. |
CTE-Economic and Workforce Development
# | First Name | Last Name | Title | Office | Phone | Fax | Department | Homepage | |
---|---|---|---|---|---|---|---|---|---|
1 | Jose | Velasquez | Professor-Bldg Constr/Dept Chr | 3118.2 | 760-355-5758 | Industrial Technology | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
2 | David Scott | Sheppard | Professor/CFCS | 2201 | 760-355-6397 | Child, Family & Consumer Sciences | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Health and Public Safety
# | First Name | Last Name | Title | Office | Phone | Fax | Department | Homepage | |
---|---|---|---|---|---|---|---|---|---|
1 | Kathy | Rodriguez | Assistant Professor/Admin of Justice | 3207 | 760-355-6245 | Health & Public Safety | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
2 | Roberta | Webster | Assoc. Dean of Nursing | 2153 | 760-355-6347 | Health & Public Safety | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Student Services
# | First Name | Last Name | Title | Office | Phone | Fax | Department | Homepage | |
---|---|---|---|---|---|---|---|---|---|
1 | Dolores | Diaz | Projector Director-Std Sup Srv | 100 | 760-355-6255 | Student Support Services | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
2 | Jose | Plascencia | Counselor | 100 | 760-355-6272 | EOPS | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Math and Sciences
# | First Name | Last Name | Title | Office | Phone | Fax | Department | Homepage | |
---|---|---|---|---|---|---|---|---|---|
1 | Jeffrey | Burt | Asst Professor/Mathematics | 760-355-6489 | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||||
2 | Cuauhtemoc | Carboni | Asst Professor/Phys Ed-Hlth | 705B | 760-355-6250 | Exercise Science/Wellness/Sport | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
3 | Jia | Sun | Asst. Professor/Biology | 2778.1 | 760-355-6521 | Science/Math/Engineering | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
4 | Austen | Thelen | Assistant Professor/Geography | 807F | 760-355-6537 | Behavioral Science & Social Science | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Part-Time Faculty
At-Large Senators
# | First Name | Last Name | Title | Office | Phone | Fax | Department | Homepage | |
---|---|---|---|---|---|---|---|---|---|
1 | Edward | Wells | Assoc Prof/AdmJust/POST Coord | 3208 | 760-355-6279 | 760-355-6192 | Health & Public Safety | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
2 | Zhong | Hu | Asst Professor/Mathematics | 2500 | 760-355-6355 | Science/Math/Engineering | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
3 | Ric | Epps | Asst Professor/Poli Science | 1712 | 760-355-6284 | Behavioral Science & Social Science | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
4 | Stella | Orfanos-Woo | Counselor | 100 | 760-355-6259 | Counseling | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
5 | Jesus | Esqueda | Counselor | 100 | 760-355-6338 | Counseling | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
6 | Elizabeth | Trevino | Counselor | 100 | 760-355-6168 | EOPS | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
7 | Kristen | Gomez | Articulation Officer/Transfer Center Coordinator | 760-355-6454 | Transfer Center | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Ex-Officio
# | First Name | Last Name | Title | Office | Phone | Fax | Department | Homepage | |
---|---|---|---|---|---|---|---|---|---|
1 | Michael | Heumann | Professor-English/Dept Chair | 2780 | 760-355-6553 | English Department | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
2 | Associated Students President | 1000 | 760-355-6360 | Student Affairs | This email address is being protected from spambots. You need JavaScript enabled to view it. |