Business Information Systems
Description
The Business Information Systems program is designed for students interested in pursuing a career in business with a focus on information technology. The major satisfies the business sector's need for well-rounded technology professionals. As technology managers, graduates of this program are responsible for delivering information services while cost-effectively administering their organization's information resources and technology. The Business Information Systems program enables graduates to understand the interaction, planning, development, and operations of information systems and information sharing within a business or organization.
This cross-disciplinary program combines topics from our Computer Information Technology degree and our Business Administration degree to create a unique program that gives you the opportunity to blend your passion for technology with your business and leadership skills.
Degree and Certificate Requirements
I. Required courses for the major (16 units)
BUS | 124 | Introduction to Business | 3.0 |
BUS | 126 | Business and the Legal Environment | 3.0 |
CIS | 101 | Introduction to Information Systems | 3.0 |
CIS | 160 | Computer Harware & Software | 4.0 |
ECON | 101 | Introduction to Micro Economics | 3.0 |
II. Select at least three (3.0) Elective Units:
ACCT | 099 | Practical Accounting | 3.0 |
ACCT | 210 | Principles of Financial Accounting | 4.0 |
ACCT | 220 | Principles of Managerial Accounting | 4.0 |
ACCT | 240 | Computer Accounting | 3.0 |
BUS | 260 | Business Communications | 3.0 |
ECON | 102 | Introduction to Macro Economics | 3.0 |
III. Select at least three (3.0) Elective Units:
CIS | 115 | Outlook | 1.0 |
CIS | 120 | Microsoft Word I | 1.0 |
CIS | 121 | MIcrosoft Word II | 1.0 |
CIS | 124 | Excel I | 1.0 |
CIS | 125 | Excel II | 1.0 |
CIS | 128 | Microsoft Access | 1.0 |
CIS | 130 | PowerPoint I | 1.0 |
CIS | 131 | PowerPoint II | 3.0 |
CIS | 161 | Introduction to Cybersecurity:Ethical Hacking | 3.0 |
CIS | 162 | Computer Network Fundamentals | 3.0 |
CIS | 163 | Routing and Switching | 3.0 |
CIS | 166 | Digital Forensics Fundamentals | 3.0 |
CIS | 167 | Systems and Network Administration | 3.0 |
CIS | 202 | Programming Concepts and Methodologies | 3.0 |
CIS | 210 | Programming in C++ | 3.0 |
*If not used forsection I. programming units.
Total Major Units | 22.0-23.0 |
View the PDF
https://www.imperial.edu/docs/catalogs-schedules/catalog-archive/2019-2020-catalog/degrees-and-certificates-9/10042-business-information-systems-2019-2020/file