NCES Logo NCES Header Image
IPEDS Logo
Institution: Imperial Valley College (115861)(4) User ID: P51158611
Hide Menu Part A - Fall Enrollment - Summary by race/ethnicity
 
collapsed menu group Count by R/E
 Full-time undergraduates
 Part-time undergraduates
 current screen Totals
 
expanded menu group Count by age
 
expanded menu group Residence
 
expanded menu group Total Entering Class
 
expanded menu group Unduplicated Count
 
expanded menu group Instructional Activity
 
expanded menu group Retention
Fall enrollment totals 
CIPCODE: 99.0000 -- Summary 
Students enrolled for credit  Total full-time
students 
Total part-time
students 
Grand total,
all students 
Prior year 
Men 
Nonresident alien   0   0   0 
Black, non-Hispanic   33   17   50  52 
American Indian/Alaska Native   5   6   11  12 
Asian/Pacific Islander   24   28   52  39 
Hispanic   1,088   1,437   2,525  2,662 
White, non-Hispanic   96   149   245  290 
Race/ethnicity unknown   46   40   86  38 
Total men   1,292   1,677   2,969  3,096 
Women 
Nonresident alien   3   4   7 
Black, non-Hispanic   25   30   55  55 
American Indian/Alaska Native   5   4   9 
Asian/Pacific Islander   26   57   83  77 
Hispanic   1,765   2,485   4,250  4,380 
White, non-Hispanic   130   207   337  395 
Race/ethnicity unknown   37   49   86  45 
Total women   1,991   2,836   4,827  4,968 
Grand Total   3,283   4,513   7,796    
Icon Description: Fatal error icon Fatal error - must fix    Confirm or explain error icon Confirm or explain    Edit explanation icon Edit Explanation